Not sure which smart breaker is right for your setup? This guide compares the TOB9S-VAP (8-in-1) and the TOVA-63T (14-in-1) side by side so you can choose with confidence.
| Feature | TOB9S-VAP (8-in-1) | TOVA-63T (14-in-1) |
|---|---|---|
| Price | PKR 3,699 | PKR 4,999 |
| App Compatibility | Tuya Smart / Smart Life | Tuya Smart / Smart Life |
| WiFi | 2.4 GHz | 2.4 GHz |
| Rated Current | Up to 63A | Up to 63A |
| Voltage Range | 90V – 300V AC | 80V – 300V AC |
| Poles / Phase | 1P (Single-Phase) | 1P (Single-Phase) |
| Connection / Mounting | Standard DIN Rail | Standard DIN Rail |
| Protection Functions | Overvoltage · Undervoltage · Overcurrent · Short-Circuit | Overload · Overcurrent · Overvoltage · Undervoltage · Earth Leakage · High Temperature |
| Energy Monitoring | ✅ Yes (kWh) | ✅ Yes (kWh) |
| Remote On/Off Control | ✅ Yes | ✅ Yes |
| Scheduling / Timer | ✅ Yes | ✅ Yes (Inching + Timer) |
| Leakage / Earth Fault Protection | ❌ No | ✅ Yes |
| High-Temperature Protection | ❌ No | ✅ Yes |
| Prepaid / Unit Lock Limit | ❌ No | ✅ Yes |
| Power Failure Memory | ✅ Yes | ✅ Yes (ON / OFF / Last State) |
| Mechanical Life | 100,000+ operations | 100,000+ operations |
| Operating Temperature | -25°C to 70°C | -25°C to 70°C |
| Suitable Circuits | Home, office, general appliances | Home, rental units, high-value appliances, wet areas |
| Installation | Standard DIN rail — fits most existing distribution boards | Standard DIN rail — fits most existing distribution boards |
| Best For | Budget-conscious buyers who need smart monitoring & core protection | Users who need maximum protection including leakage, temperature & prepaid control |
Buy TOB9S-VAP — PKR 3,699 Buy TOVA-63T — PKR 4,999
Yes — both the TOB9S-VAP and TOVA-63T are compatible with the Tuya Smart and Smart Life apps, available free on Android and iOS. If you already use either app for other smart devices, these breakers will appear in the same dashboard.
Both models mount on a standard DIN rail inside your distribution board. Wiring must be done by a qualified electrician. No additional adapters or special tools are required beyond standard electrical installation.
The numbers refer to the total count of protection and smart functions each breaker offers. The TOB9S-VAP covers 8 core functions including remote control, energy monitoring, and four voltage/current protections. The TOVA-63T adds earth leakage protection, high-temperature protection, prepaid unit lock, power failure memory, and more — totalling 14 functions.
No — both breakers are rated for single-phase (1P) circuits only. For three-phase applications, a different model would be required.
Prices in PKR and subject to change. Free shipping available — see product pages for current offers.
Thanks for subscribing!
This email has been registered!